

Hydraulic 1250
SKU: 42235
Categories: Hydraulic punching machines, Machines
- Description
- Punch unit
- Machine Data
Description
| rated capacity | kN | 1250 |
| stroke, infinitely adjustable | mm | 10 – 50 |
| throat depth | mm | 510 |
| Punches with standard punching attachment | ||
| up to mm | Ø 39 in 24 | |
| Option with universal die block: | up to mm | Ø 32 in 24 |
| channels in flange | mm | 100 – 380 |
| I-beams in flange | mm | 100 – 340 |
| channels in web | mm | 100 – 400 |
| I-beams in web | mm | 100 – 500 |
| Punches with oversize punching attachment: | ||
| Up to 58 mm diam | Ø 58 in 15 | |
| Up to 65 mm diam | Ø 65 in 14 | |
| Up to 90 mm diam | Ø 90 in 10 | |
strength of 450 N/mm².
We reserve the right to make design alterations without notice.
| Punches with standard punching attachment: | |
| punching attachment | 39 Ø in 24 |
| Option | |
| punching attachment | 58 Ø in 15 |
| punching attachment | 65 Ø in 14 |
| punching attachment | 90 Ø in 10 |
| punching attachment | 130 Ø in 6 |
Accesories
Accessory
CNC Gauging system
El sistema de topes trabaja desde el centro de la herramienta hasta 400 mm en el eje-Y y hasta 1000 mm en el eje-XOpcionalmente hasta 2000 mm







