

Hydraulic 801
SKU: 42280
Categories: Hydraulic punching machines, Machines
- Description
- Technical Data
- Machine Data
- Punches
Description
| rated capacity | kN | 800 |
| stroke | mm | 80 |
| stroke, adjustable | mm | 10 – 80 |
| number of strokes, 10 mm | min-1 | 33 |
| working height to die | mm | 1070 |
| fitting height | mm | 398 |
| throat depth | mm | 510 |
| width of flat die bolster | mm | 255 |
| rated capacity | kN | 800 |
| stroke, adjustable | mm | 10 – 80 |
| throat depth | mm | 510 |
| Punches with standard punching attachment | up to mm | Ø 31 in 18 |
| Option with universal die block: | ||
| channels in flange | mm | 100 – 300 |
| I-beams in flange | mm | 80 – 300 |
| channels in web | mm | 100 – 300 |
| I-beams in web | mm | 80 – 300 |
| Punches with oversize punching attachment | ||
| Up to 58 mm diam | up to mm | Ø 58 in 10 |
| Up to 65 mm diam | up to mm | Ø 65 in 9 |
| Up to 90 mm diam | up to mm | Ø 90 in 6 |
| Up to 130 mm diam | up to mm | Ø 130 in 4 |







