









Peddiworker No.1
SKU: 40900
Categories: Bending machine, Hydraulic punching machines, Machines, Notching machine, Rim cuts, Universal punching machine
- Description
- Flat Bar Shear
- Section and Bar Stock Shear
- Notcher with square notching attachment:
- Punch Unit
- Machine Data
- Standard scope of delivery
Description
| cuts flat bar with minimum distortion | up to mm | 400 x 20 |
| angle iron, 45° cut | up to mm | 120 x 12 |
| blade cut length | mm | 425 |
| working height | mm | 800 |
| cross secton | max.mm² | 2320 |
| stroke, infinitely adjustable | mm | 10 – 42 |
| cuts with standard blades 90°: | ||
| angle iron, 90° cut | up to mm | 120 x 10 |
| rounds | mm | 40+20 |
| squares | mm | 40+25 |
| Cuts with special blades: | ||
| channels, 90° cut | up to mm | 160 |
| I beams, 90° cut | up to mm | 160 |
| working height (to centre of blades) | mm | 1.200 |
| With square notcher: | ||
| Sheet | Up to mm | 13 |
| L profiles | Up to mm | 80 x 10 |
| U profiles (on the wing) | mm | 80 – 140 |
| Double T (on the wing) | mm | 80 – 160 |
| Notching width | mm | 52 |
| Depth | mm | 70 |
| With triangular notcher 90º: | ||
| Sheet | Up to mm | 13 |
| L profiles | Up to mm | 65 x 10 |
| U profiles (on the wing) | mm | 80 – 140 |
| Double T (in the wing) | mm | 80 – 160 |
| Depth | mm | 55 |
| Working height | mm | 1,176 |
| Rated capacity | kN | 900 |
| Stroke, infinitely adjustable | mm | 10 – 42 |
| Number of strokes, punch unit, 20 mm. | min-1 | 26 |
| Throat depth | mm | 250 |
| Working height | mm | 1.175 |
| punches with standard punching attachment | ||
| with flat die bolster | up to mm | Ø 31 en 22 |
| oblong holes | up to mm | 22×31 en 20 |
| with universal die block: | up to mm | Ø 31 in 15 |
| channels in flange | mm | 80 – 300 |
| I beams in flange | mm | 80 – 320 |
| channels in web | mm | 80 – 240 |
| I beams in web | mm | 80 – 220 |
| punches with oversize punching attachment | ||
| • SV 58 / 65 | up to mm | Ø 58 en 11 |
| o | up to mm | Ø 65 en 10 |
| ref. no. | 40900 | |
| Kn | 900 | |
| power rating | kW | 4 |
| charge of oil | l | 45 |
| net weight with oil | appr. kg | 1200 |
| overall machine L x W x H | cm | 121x69x192 |
- flat shear blades, 425 mm long, also for shearing angle iron 45°
- material support table with gauge stops on the flat shear station
- section shear knife for 90° shearing angle iron as well as rounds and squares
- quick-change punching attachment up to 31 mm Ø, for the green series, with material support table
- height-adjustable and push-away stripper with exchangeable plate
- square notching attachment
- material support table on the notcher station
- two-stage foot pedal and electrical control elements
- connecting socket for external engagement, e.g. via linear gauging track
- integrated hydraulic power pack
- three-phase A.C. motor, 400 Volt, 50 Hz
- LED light in the punching area
Accesories
Accessory
suitable for all Peddinghaus section and flat bar shears, current models and preceding generations
Hydraulic Down Holder
Universal Electrical Contact Length Stop
suitable for all Peddinghaus section and flat bar shears, current models and preceding generations











